Description
Additional Information
Model | Toshiba e-Studio 2303A |
Type | Black & White MFP |
Functions | Print, Scan, Copy |
First Page Copy Speed | 6.4sec |
Copy Speed | 23ppm |
Color Output | Black & White |
Scan Speed (B & W) | 25ppm |
Scan Speed (Color) | 22ppm |
Print Speed | 23ppm |
Scan Data Format | TIFF, PDF, JPEG |
Scan Features | USB direct |
Paper Size | A3 |
Print Resolution (Pixel) | 600 x 600dpi, 2400 x 600dpi (with soothing) |
Copy Resolution (Pixel) | 2400 x 600dpi |
Scan Resolution (Pixel) | 150/200/300/400/600dpi |
Multiple Copy | Up to 999 |
Interface (Built-in) | USB |
Input Paper Capacity (Maximum) | 600sheets |
Document Feeder | Optional 50-sheet RADF |
Duplex Print | Manual |
Input Paper Capacity (Standard) | 350sheets |
Power Source/ Power Consumption | Watt – 220-240V |
Memory | 512MB |
Consumable | Toshiba T-2309C2K, T-2309P (12000 Pages) |
Accessories | 1.Top Cover, 2.Developer, 3. USB Cable & Power Cable, 4.Toner Cartige, 5.CD & Manual Book |
Duty Cycle up to (Yield) | 55,000 Copies |
Dimensions | 575 x 540 x 402mm |
Weight (Kg) | 31.2kg Max. |
Warranty | 1 year service only |
Made in/ Assemble | China |
Country Of Origin | Japan |
Reviews
There are no reviews yet.