Description
Graphics Chipset | GeForce GTX 1050 Ti |
CUDA Cores (Nvidia) | 768 |
Memory Type | GDDR5 |
Core Clock | Boost: 1506 MHz/ Base: 1392 MHz in OC Mode Boost: 1480 MHz/ Base: 1366 MHz in Gaming |
Memory Clock | 7008 MHz |
Memory Size | 4 GB |
Memory Bus (Bit) | 128 bit |
Recommended PowerSupply | 300W |
Resolution | 7680×4320 |
Interface (PCI Express) | PCI-E 3.0 x 16 |
Power Connector (Pin) | 6 pin*1 |
DirectX | 12 |
Ports | Dual-link DVI-D *1 HDMI-2.0b*3 (Max Resolution: 4096×2160 @60 Hz) Display Port-1.4 *1 (Max Resolution: 7680×4320 @60 Hz) |
OpenGL | 4.5 |
Dimensions | H=40 L=219 W=118 mm |
Warranty | 02 Years Warranty |
DESCRIPTION
GeForceĀ GTX 1050 Ti G1 Gaming 4G |
Features | Powered by GeForceĀ® GTX 1050 Ti
Integrated with 4GB GDDR5 128bit memory WINDFORCE 2X with Blade Fan Design 16.8M Customizable Color RGB Lighting |
Core Clock | Boost: 1506 MHz/ Base: 1392 MHz in OC Mode
Boost: 1480 MHz/ Base: 1366 MHz in Gaming Mode |
**02 Years Warranty. |
Reviews
There are no reviews yet.